<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Just Life &#187; Homelessness</title>
	<atom:link href="http://thejustlife.org/home/category/justice-issues/homelessness-justice-issues/feed/" rel="self" type="application/rss+xml" />
	<link>http://thejustlife.org/home</link>
	<description>Act Justly, Love Mercy, Walk Humbly</description>
	<lastBuildDate>Sun, 12 Feb 2012 06:00:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Six Dimensions of Promising Practice for Case Managed Supports to End Homelessness</title>
		<link>http://thejustlife.org/home/2012/02/11/the-six-dimensions-of-promising-practice-for-case-managed-supports-to-end-homelessness/</link>
		<comments>http://thejustlife.org/home/2012/02/11/the-six-dimensions-of-promising-practice-for-case-managed-supports-to-end-homelessness/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 09:00:40 +0000</pubDate>
		<dc:creator>The Just Life</dc:creator>
				<category><![CDATA[Homelessness]]></category>
		<category><![CDATA[Justice Issues Feed]]></category>

		<guid isPermaLink="false">http://thejustlife.org/home/2012/02/11/the-six-dimensions-of-promising-practice-for-case-managed-supports-to-end-homelessness/</guid>
		<description><![CDATA[Journal Name: Professional Case Management Read full original post.]]></description>
		<wfw:commentRss>http://thejustlife.org/home/2012/02/11/the-six-dimensions-of-promising-practice-for-case-managed-supports-to-end-homelessness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join the Graduate Steering Committee &amp; Graduate Network on Homelessness</title>
		<link>http://thejustlife.org/home/2012/02/11/join-the-graduate-steering-committee-graduate-network-on-homelessness/</link>
		<comments>http://thejustlife.org/home/2012/02/11/join-the-graduate-steering-committee-graduate-network-on-homelessness/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 09:00:35 +0000</pubDate>
		<dc:creator>The Just Life</dc:creator>
				<category><![CDATA[Homelessness]]></category>
		<category><![CDATA[Justice Issues Feed]]></category>

		<guid isPermaLink="false">http://thejustlife.org/home/2012/02/11/join-the-graduate-steering-committee-graduate-network-on-homelessness/</guid>
		<description><![CDATA[Are you a graduate student who is interested in homelessness research? Would you like to network with other researchers who share those interests? PLEASE MARK YOUR CALENDARS IN ADVANCE Organization: Canadian Homelessness Research Network (CHRN) Read full original post.]]></description>
		<wfw:commentRss>http://thejustlife.org/home/2012/02/11/join-the-graduate-steering-committee-graduate-network-on-homelessness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edmonton Area Community Plan on Housing and Supports: 2011 &#8211; 2015</title>
		<link>http://thejustlife.org/home/2012/02/11/edmonton-area-community-plan-on-housing-and-supports-2011-2015/</link>
		<comments>http://thejustlife.org/home/2012/02/11/edmonton-area-community-plan-on-housing-and-supports-2011-2015/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 09:00:29 +0000</pubDate>
		<dc:creator>The Just Life</dc:creator>
				<category><![CDATA[Homelessness]]></category>
		<category><![CDATA[Justice Issues Feed]]></category>

		<guid isPermaLink="false">http://thejustlife.org/home/2012/02/11/edmonton-area-community-plan-on-housing-and-supports-2011-2015/</guid>
		<description><![CDATA[Housing is a foundation for individual and family safety, security and stability. While the Edmonton area is widely regarded as one of the most livable and affordable metropolitan regions in the country, thousands of people in Edmonton and other municipalities in the region struggle to find and keep adequate, affordable housing. It is estimated that there are approximately 47,000 households ...]]></description>
		<wfw:commentRss>http://thejustlife.org/home/2012/02/11/edmonton-area-community-plan-on-housing-and-supports-2011-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project-Based Housing First for Chronically Homeless Individuals With Alcohol Problems: Within-Subjects Analyses of 2-Year Alcohol Trajectories</title>
		<link>http://thejustlife.org/home/2012/02/11/project-based-housing-first-for-chronically-homeless-individuals-with-alcohol-problems-within-subjects-analyses-of-2-year-alcohol-trajectories/</link>
		<comments>http://thejustlife.org/home/2012/02/11/project-based-housing-first-for-chronically-homeless-individuals-with-alcohol-problems-within-subjects-analyses-of-2-year-alcohol-trajectories/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 09:00:23 +0000</pubDate>
		<dc:creator>The Just Life</dc:creator>
				<category><![CDATA[Homelessness]]></category>
		<category><![CDATA[Justice Issues Feed]]></category>

		<guid isPermaLink="false">http://thejustlife.org/home/2012/02/11/project-based-housing-first-for-chronically-homeless-individuals-with-alcohol-problems-within-subjects-analyses-of-2-year-alcohol-trajectories/</guid>
		<description><![CDATA[Objectives. Two-year alcohol use trajectories were documented among residents in a project-based Housing First program. Project-based Housing First provides immediate, low-barrier, nonabstinence-based, permanent supportive housing to chronically homeless individuals within a single housing project. The study aim was to address concerns that nonabstinence-based housing may enable alcohol use. Methods. A 2-year, within-subjects analysis was conducted among 95 chronically homeless individuals ...]]></description>
		<wfw:commentRss>http://thejustlife.org/home/2012/02/11/project-based-housing-first-for-chronically-homeless-individuals-with-alcohol-problems-within-subjects-analyses-of-2-year-alcohol-trajectories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study of stress, housing program use, and nursing usage among homeless in Chicago</title>
		<link>http://thejustlife.org/home/2012/02/11/study-of-stress-housing-program-use-and-nursing-usage-among-homeless-in-chicago/</link>
		<comments>http://thejustlife.org/home/2012/02/11/study-of-stress-housing-program-use-and-nursing-usage-among-homeless-in-chicago/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 09:00:11 +0000</pubDate>
		<dc:creator>The Just Life</dc:creator>
				<category><![CDATA[Homelessness]]></category>
		<category><![CDATA[Justice Issues Feed]]></category>

		<guid isPermaLink="false">http://thejustlife.org/home/2012/02/11/study-of-stress-housing-program-use-and-nursing-usage-among-homeless-in-chicago/</guid>
		<description><![CDATA[Homelessness places people at risk of stressors that translate into stress and subsequently affect their health. Using Neuman Systems Model as a framework to identify modalities for nursing intervention among stressors and health problems of homeless people, this study compared stress levels among homeless people from three different homeless housing program types, investigated variables that predict the presence of stress ...]]></description>
		<wfw:commentRss>http://thejustlife.org/home/2012/02/11/study-of-stress-housing-program-use-and-nursing-usage-among-homeless-in-chicago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Veterans First: Innovations in Jail Diversion</title>
		<link>http://thejustlife.org/home/2012/02/08/veterans-first-innovations-in-jail-diversion/</link>
		<comments>http://thejustlife.org/home/2012/02/08/veterans-first-innovations-in-jail-diversion/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 09:01:03 +0000</pubDate>
		<dc:creator>The Just Life</dc:creator>
				<category><![CDATA[Homelessness]]></category>
		<category><![CDATA[Justice Issues Feed]]></category>

		<guid isPermaLink="false">http://thejustlife.org/home/2012/02/08/veterans-first-innovations-in-jail-diversion/</guid>
		<description><![CDATA[The Veterans First Jail Diversion Program in Rio Rancho, New Mexico gives veterans an opportunity to enter a supervision program providing clinical support, intensive case management, support from peer specialists, and housing support. All employees in the program are veterans. This program provides vital support for veterans who often struggle to reintegrate into their communities and families, providing therapeutic options ...]]></description>
		<wfw:commentRss>http://thejustlife.org/home/2012/02/08/veterans-first-innovations-in-jail-diversion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“If I Can Get One Person Off the Street Today”: The Power of Peer Specialists</title>
		<link>http://thejustlife.org/home/2012/02/08/if-i-can-get-one-person-off-the-street-today-the-power-of-peer-specialists/</link>
		<comments>http://thejustlife.org/home/2012/02/08/if-i-can-get-one-person-off-the-street-today-the-power-of-peer-specialists/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 09:00:53 +0000</pubDate>
		<dc:creator>The Just Life</dc:creator>
				<category><![CDATA[Homelessness]]></category>
		<category><![CDATA[Justice Issues Feed]]></category>

		<guid isPermaLink="false">http://thejustlife.org/home/2012/02/08/if-i-can-get-one-person-off-the-street-today-the-power-of-peer-specialists/</guid>
		<description><![CDATA[Greg is a peer specialist at Community Connections, in Washington, D.C. He works to share his own story, strength, and knowledge to help others who are struggling with homelessness, mental illness, substance use, family problems, and incarceration. This is his story. Organization: Homelessness Resource Center Tags: feature; peer specialist; consumer-involvement; recovery Read full original post.]]></description>
		<wfw:commentRss>http://thejustlife.org/home/2012/02/08/if-i-can-get-one-person-off-the-street-today-the-power-of-peer-specialists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Holistic Approach: Trauma-Informed ACT Teams</title>
		<link>http://thejustlife.org/home/2012/02/08/a-holistic-approach-trauma-informed-act-teams/</link>
		<comments>http://thejustlife.org/home/2012/02/08/a-holistic-approach-trauma-informed-act-teams/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 09:00:46 +0000</pubDate>
		<dc:creator>The Just Life</dc:creator>
				<category><![CDATA[Homelessness]]></category>
		<category><![CDATA[Justice Issues Feed]]></category>

		<guid isPermaLink="false">http://thejustlife.org/home/2012/02/08/a-holistic-approach-trauma-informed-act-teams/</guid>
		<description><![CDATA[Dr. Sam Bauman works for Community Connections, the largest not-for-profit mental health agency serving men, women, and children in Washington, D.C. The organization’s mission is to provide innovative and compassionate mental health, addictions, and residential services for D.C.’s most vulnerable citizens. He describes how their trauma-informed model of Assertive Community Treatment produces positive outcomes for the people they serve. Organization: ...]]></description>
		<wfw:commentRss>http://thejustlife.org/home/2012/02/08/a-holistic-approach-trauma-informed-act-teams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project LINK: We Relentlessly Pursue</title>
		<link>http://thejustlife.org/home/2012/02/08/project-link-we-relentlessly-pursue/</link>
		<comments>http://thejustlife.org/home/2012/02/08/project-link-we-relentlessly-pursue/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 09:00:39 +0000</pubDate>
		<dc:creator>The Just Life</dc:creator>
				<category><![CDATA[Homelessness]]></category>
		<category><![CDATA[Justice Issues Feed]]></category>

		<guid isPermaLink="false">http://thejustlife.org/home/2012/02/08/project-link-we-relentlessly-pursue/</guid>
		<description><![CDATA[Cheryl A. Bushman leads a Life Resources Group for Project LINK, a program at Mental Health Mental Retardation of Tarrant County in Texas. She uses her own lived experience to connect with people in recovery from chronic homelessness, mental illness, and substance abuse. Project LINK uses the evidence-based practice of PACT to expand intensive treatment and supports within permanent supportive ...]]></description>
		<wfw:commentRss>http://thejustlife.org/home/2012/02/08/project-link-we-relentlessly-pursue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2.29 The Homeless Hub Newsletter &#8211; February 6, 2012</title>
		<link>http://thejustlife.org/home/2012/02/08/2-29-the-homeless-hub-newsletter-february-6-2012/</link>
		<comments>http://thejustlife.org/home/2012/02/08/2-29-the-homeless-hub-newsletter-february-6-2012/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 09:00:16 +0000</pubDate>
		<dc:creator>The Just Life</dc:creator>
				<category><![CDATA[Homelessness]]></category>
		<category><![CDATA[Justice Issues Feed]]></category>

		<guid isPermaLink="false">http://thejustlife.org/home/2012/02/08/2-29-the-homeless-hub-newsletter-february-6-2012/</guid>
		<description><![CDATA[2.29 The Homeless Hub Newsletter &#8211; Febuary 6, 2012 Tags: newsletters Read full original post.]]></description>
		<wfw:commentRss>http://thejustlife.org/home/2012/02/08/2-29-the-homeless-hub-newsletter-february-6-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Housing Observer 2011</title>
		<link>http://thejustlife.org/home/2012/02/07/canadian-housing-observer-2011/</link>
		<comments>http://thejustlife.org/home/2012/02/07/canadian-housing-observer-2011/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 09:01:36 +0000</pubDate>
		<dc:creator>The Just Life</dc:creator>
				<category><![CDATA[Homelessness]]></category>
		<category><![CDATA[Justice Issues Feed]]></category>

		<guid isPermaLink="false">http://thejustlife.org/home/2012/02/07/canadian-housing-observer-2011/</guid>
		<description><![CDATA[The Canadian Housing Observer presents a detailed annual review of housing conditions and trends in Canada and of the key factors behind them. It is an ideal resource for housing planners; researchers; policy makers; home builders; mortgage and real estate professionals; and municipal, provincial/territorial, and federal housing specialists. Organization: Canadian Mortgage and Housing Corporation (CMHC) Read full original post.]]></description>
		<wfw:commentRss>http://thejustlife.org/home/2012/02/07/canadian-housing-observer-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iqaluit: Canada’s most expensive rental market</title>
		<link>http://thejustlife.org/home/2012/02/07/iqaluit-canadas-most-expensive-rental-market/</link>
		<comments>http://thejustlife.org/home/2012/02/07/iqaluit-canadas-most-expensive-rental-market/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 09:01:30 +0000</pubDate>
		<dc:creator>The Just Life</dc:creator>
				<category><![CDATA[Homelessness]]></category>
		<category><![CDATA[Justice Issues Feed]]></category>

		<guid isPermaLink="false">http://thejustlife.org/home/2012/02/07/iqaluit-canadas-most-expensive-rental-market/</guid>
		<description><![CDATA[If you pay rent in Iqaluit, this news will come as no surprise: Iqalummiut paid the highest rents in the country last year. In 2010, Iqaluit renters paid an average of $2,265 a month in the private rental market for a two-bedroom apartment in Nunavut’s capital, according to the latest figures from the Canadian Mortgage and Housing Corp. That’s ahead ...]]></description>
		<wfw:commentRss>http://thejustlife.org/home/2012/02/07/iqaluit-canadas-most-expensive-rental-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homelessness in Calgary Down for the First Time in 20 Years</title>
		<link>http://thejustlife.org/home/2012/02/07/homelessness-in-calgary-down-for-the-first-time-in-20-years/</link>
		<comments>http://thejustlife.org/home/2012/02/07/homelessness-in-calgary-down-for-the-first-time-in-20-years/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 09:01:22 +0000</pubDate>
		<dc:creator>The Just Life</dc:creator>
				<category><![CDATA[Homelessness]]></category>
		<category><![CDATA[Justice Issues Feed]]></category>

		<guid isPermaLink="false">http://thejustlife.org/home/2012/02/07/homelessness-in-calgary-down-for-the-first-time-in-20-years/</guid>
		<description><![CDATA[The Calgary Homeless Foundation (CHF) is pleased to report the 2012 homeless count shows an 11.4 per cent decrease in the number of people experiencing homelessness since 2008. If the historical trend since 1992 had continued, Calgary would have as many as 4,200 people homeless in 2012. Instead, the 2012 homeless count enumerated 3,190 people experiencing homelessness, compared with 3,601 ...]]></description>
		<wfw:commentRss>http://thejustlife.org/home/2012/02/07/homelessness-in-calgary-down-for-the-first-time-in-20-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of Homelessness in Calgary: 2012 Report</title>
		<link>http://thejustlife.org/home/2012/02/07/state-of-homelessness-in-calgary-2012-report/</link>
		<comments>http://thejustlife.org/home/2012/02/07/state-of-homelessness-in-calgary-2012-report/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 09:01:15 +0000</pubDate>
		<dc:creator>The Just Life</dc:creator>
				<category><![CDATA[Homelessness]]></category>
		<category><![CDATA[Justice Issues Feed]]></category>

		<guid isPermaLink="false">http://thejustlife.org/home/2012/02/07/state-of-homelessness-in-calgary-2012-report/</guid>
		<description><![CDATA[KEY FINDINGS Organization: Calgary Homeless Foundation Read full original post.]]></description>
		<wfw:commentRss>http://thejustlife.org/home/2012/02/07/state-of-homelessness-in-calgary-2012-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evelin</title>
		<link>http://thejustlife.org/home/2012/02/07/evelin/</link>
		<comments>http://thejustlife.org/home/2012/02/07/evelin/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 09:00:05 +0000</pubDate>
		<dc:creator>The Just Life</dc:creator>
				<category><![CDATA[Homelessness]]></category>
		<category><![CDATA[Justice Issues Feed]]></category>

		<guid isPermaLink="false">http://thejustlife.org/home/2012/02/07/evelin/</guid>
		<description><![CDATA[Tweet The day I met Evelin near San Jose, California she had over a month sober. Evelin says &#8220;I&#8217;m not interested in doing any drugs. I&#8217;m just interested in getting a safe place to stay&#8221;. That&#8217;s a very powerful statement. I honestly believe we can help so many people, and save tax payer money, by simply providing safe place for ...]]></description>
		<wfw:commentRss>http://thejustlife.org/home/2012/02/07/evelin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Behavioural interventions for preventing HIV infection in homeless or unstably-housed adults</title>
		<link>http://thejustlife.org/home/2012/02/03/behavioural-interventions-for-preventing-hiv-infection-in-homeless-or-unstably-housed-adults/</link>
		<comments>http://thejustlife.org/home/2012/02/03/behavioural-interventions-for-preventing-hiv-infection-in-homeless-or-unstably-housed-adults/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 09:01:06 +0000</pubDate>
		<dc:creator>The Just Life</dc:creator>
				<category><![CDATA[Homelessness]]></category>
		<category><![CDATA[Justice Issues Feed]]></category>

		<guid isPermaLink="false">http://thejustlife.org/home/2012/02/03/behavioural-interventions-for-preventing-hiv-infection-in-homeless-or-unstably-housed-adults/</guid>
		<description><![CDATA[The terms “homeless” can refer to variety of situations, such as runaway, throwaway, unaccompanied, street, and systems youth). Homeless adults constitute one of the most-at-risk of HIV because they are usually engaged in different HIV risky sexual behaviours (Baybuga 2004; de Carvalho 2006). Owing to their high personal and social risks, usually marked by human rights abuses, victimization and violence, ...]]></description>
		<wfw:commentRss>http://thejustlife.org/home/2012/02/03/behavioural-interventions-for-preventing-hiv-infection-in-homeless-or-unstably-housed-adults/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prevalence and Risk of Homelessness Among US Veterans</title>
		<link>http://thejustlife.org/home/2012/02/03/prevalence-and-risk-of-homelessness-among-us-veterans/</link>
		<comments>http://thejustlife.org/home/2012/02/03/prevalence-and-risk-of-homelessness-among-us-veterans/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 09:00:54 +0000</pubDate>
		<dc:creator>The Just Life</dc:creator>
				<category><![CDATA[Homelessness]]></category>
		<category><![CDATA[Justice Issues Feed]]></category>

		<guid isPermaLink="false">http://thejustlife.org/home/2012/02/03/prevalence-and-risk-of-homelessness-among-us-veterans/</guid>
		<description><![CDATA[Understanding the prevalence of and risk for homelessness among veterans is prerequisite to preventing and ending homelessness among this population. Homeless veterans are at higher risk for chronic disease; understanding the dynamics of homelessness among veterans can contribute to our understanding of their health needs. Methods We obtained data on demographic characteristics and veteran status for 130,554 homeless people from ...]]></description>
		<wfw:commentRss>http://thejustlife.org/home/2012/02/03/prevalence-and-risk-of-homelessness-among-us-veterans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Housing Market and Canada’s Economic Recovery</title>
		<link>http://thejustlife.org/home/2012/02/03/the-housing-market-and-canada%e2%80%99s-economic-recovery/</link>
		<comments>http://thejustlife.org/home/2012/02/03/the-housing-market-and-canada%e2%80%99s-economic-recovery/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 09:00:27 +0000</pubDate>
		<dc:creator>The Just Life</dc:creator>
				<category><![CDATA[Homelessness]]></category>
		<category><![CDATA[Justice Issues Feed]]></category>

		<guid isPermaLink="false">http://thejustlife.org/home/2012/02/03/the-housing-market-and-canada%e2%80%99s-economic-recovery/</guid>
		<description><![CDATA[A healthy housing sector, able to meet a broad range of needs, is a vital part of the economic and social wellbeing of any community. Whether they are recent college graduates, new immigrants, or senior citizens, Canadians at various income levels and stages of life have different housing needs. Local governments have been implementing an array of initiatives to increase ...]]></description>
		<wfw:commentRss>http://thejustlife.org/home/2012/02/03/the-housing-market-and-canada%e2%80%99s-economic-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engaging the Reluctant? Service Learning, Interpersonal Contact, and Attitudes toward Homeless Individuals</title>
		<link>http://thejustlife.org/home/2012/02/02/engaging-the-reluctant-service-learning-interpersonal-contact-and-attitudes-toward-homeless-individuals/</link>
		<comments>http://thejustlife.org/home/2012/02/02/engaging-the-reluctant-service-learning-interpersonal-contact-and-attitudes-toward-homeless-individuals/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 09:01:00 +0000</pubDate>
		<dc:creator>The Just Life</dc:creator>
				<category><![CDATA[Homelessness]]></category>
		<category><![CDATA[Justice Issues Feed]]></category>

		<guid isPermaLink="false">http://thejustlife.org/home/2012/02/02/engaging-the-reluctant-service-learning-interpersonal-contact-and-attitudes-toward-homeless-individuals/</guid>
		<description><![CDATA[This article examines the extent to which service-learning courses affect students&#8217; attitudes and opinions. Elsewhere, we used a pre/postsurvey field experiment to demonstrate that volunteering with a homeless person tends to erode the stereotypes held by the domiciled—a confirmation of the venerable contact hypothesis. Here we use the same research design to assess whether students in service-learning courses exhibit a ...]]></description>
		<wfw:commentRss>http://thejustlife.org/home/2012/02/02/engaging-the-reluctant-service-learning-interpersonal-contact-and-attitudes-toward-homeless-individuals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DeMarco</title>
		<link>http://thejustlife.org/home/2012/02/01/demarco/</link>
		<comments>http://thejustlife.org/home/2012/02/01/demarco/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 09:01:22 +0000</pubDate>
		<dc:creator>The Just Life</dc:creator>
				<category><![CDATA[Homelessness]]></category>
		<category><![CDATA[Justice Issues Feed]]></category>

		<guid isPermaLink="false">http://thejustlife.org/home/2012/02/01/demarco/</guid>
		<description><![CDATA[Tweet DeMarco lives in a homeless shelter with his two boys near Detroit. At 45 years-old, DeMarco always thought life would be different. But because of a few mistakes and the economy he is forced to start over. Life for a single parent is hard, now add homelessness and life becomes a daily challenge! DeMarco talks about being a single ...]]></description>
		<wfw:commentRss>http://thejustlife.org/home/2012/02/01/demarco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

