<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Just Life &#187; Education</title>
	<atom:link href="http://thejustlife.org/home/category/justice-issues/education-justice-issues/feed/" rel="self" type="application/rss+xml" />
	<link>http://thejustlife.org/home</link>
	<description>Act Justly, Love Mercy, Walk Humbly</description>
	<lastBuildDate>Sun, 12 Feb 2012 06:00:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Education Gap Facts</title>
		<link>http://thejustlife.org/home/2010/12/26/education-gap-facts/</link>
		<comments>http://thejustlife.org/home/2010/12/26/education-gap-facts/#comments</comments>
		<pubDate>Sun, 26 Dec 2010 21:21:38 +0000</pubDate>
		<dc:creator>The Just Life</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Fact Sheets]]></category>

		<guid isPermaLink="false">http://thejustlife.org/home/?p=26407</guid>
		<description><![CDATA[The Facts Worldwide There are 855,000,000 illiterate people in the world. &#8211; www.unicef.org Over 60% of the countries in the world do not provide girls and boys equality in education, according to Global Education Digest. (www.uis.unesco.org) High rates of child mortality are strongly associated with a lack of female primary education – in general, countries with a higher rate of ...]]></description>
		<wfw:commentRss>http://thejustlife.org/home/2010/12/26/education-gap-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

